- Home
- Products
Complete Chip Guide
close
Complete Chip Guide
LF_frequency 125 KHz
CHIP | DESCRIPTION |
EM4100 or GK4100 | Memory: 0 bytes - UID: 8 bytes |
EM4102 | Memory: 0 bytes - UID: 8 bytes |
EM4200 | Memory: 0 bytes - UID: 8 bytes |
EM4550 or TITAN | Memory: 128 bytes - UID: 8 bytes |
EM4305 | Memory: 64 bytes - UID: 4 bytes |
ATA5577 or T5567 | Memory: 36 bytes - UID: 8 bytes |
Q5 or 5555 | Memory: 33 bytes - UID: 8 bytes |
HITAG1 | Memory: 256 bytes |
HITAG2 | Memory: 32 bytes |
HITAG S 2048 | Memory: 256 bytes - UID: 4 bytes |
HITAG S 256 | Memory: 32 bytes - UID: 4 bytes |
SIC279 | Memory: 16 bytes/ 24 bytes |
S5777 | Memory: Total 330-bit EEPROM: 10 blocks of (32 bits+ 1 lock bit), 1 ร 32 bit configuration, 7ร 32 bits user memory |
HF_frequency 13.56 MHz
CHIP | DESCRIPTION |
RF81 | Memory: 1024 bytes - UID: 4 bytes |
FM11RF08 | Memory: 1024 bytes - UID: 4 bytes |
RF005 | Memory: 64 bytes - UID: 7 bytes |
RF32 | Memory: 4096 bytes - UID: 4 bytes |
MIFARE CLASSIC 1K EV1 S50 | Memory: 1024 bytes - UID: 4 bytes |
MIFARE CLASSIC 1K EV1 S50 - 7 bytes | Memory: 1024 bytes - UID: 4 bytes |
MIFARE CLASSIC 4K EV1 S70 | Memory: 4096 bytes - UID: 4 bytes |
MIFARE ULTRALIGHT EV1-1 | Memory: 48 bytes - UID: 7 bytes |
MIFARE ULTRALIGHT EV1-2 | Memory: 128 bytes - UID: 7 bytes |
MIFARE ULTRALIGHT C | Memory: 144 bytes - UID: 7 bytes |
MIFARE DESFIRE EV1 2K | Memory: 8192 bytes - UID: 7 bytes |
MIFARE DESFIRE EV1 4K | Memory: 8192 bytes - UID: 7 bytes |
MIFARE DESFIRE EV1 8K | Memory: 8192 bytes - UID: 7 bytes |
MIFARE DESFIRE EV2 2K | Memory: 2048 bytes - UID: 7 bytes |
MIFARE DESFIRE EV2 4K | Memory: 2048 bytes - UID: 7 bytes |
MIFARE DESFIRE EV2 8K | Memory: 2048 bytes - UID: 7 bytes |
MIFARE DESFIRE EV3 2K | Memory: 2048 bytes - UID: 7 bytes |
MIFARE DESFIRE EV3 4K | Memory: 4096 bytes - UID: 7 bytes |
MIFARE DESFIRE EV3 8K | Memory: 8192 bytes - UID: 7 bytes |
MIFARE DESFIRE LIGHT | Memory: 640 bytes - UID: 7 bytes |
MIFARE PLUS SE | Memory: 1024 bytes - UID: 7 bytes |
MIFARE PLUS 2K | Memory: 2048 bytes - UID: 7 bytes |
MIFARE PLUS 4K | Memory: 4096 bytes - UID: 7 bytes |
MIFARE PLUS X 2K | Memory: 2048 bytes - UID: 7 bytes |
MIFARE PLUS X 4K | Memory: 4096 bytes - UID: 7 bytes |
MIFARE PLUS EV2 2K | Memory: 2048 bytes - UID: 7 bytes |
MIFARE PLUS EV2 4K | Memory: 4096 bytes - UID: 7 bytes |
ATC1024-MV110 | Memory: 944 bytes - UID: 8 bytes |
ATC256-MV410 | Memory: 224 bytes - UID: 8 bytes |
ATC4096-MP311 | Memory: 4096 bytes - UID: 7 bytes |
CTC4096-MP410 | Memory: 2984 bytes (advant) / 1002 bytes (prime) - UID: 4/7 bytes |
CTC4096-MM410 | Memory: 2984 bytes (advant) / 1002 bytes (prime) - UID: 4/7 bytes |
EM4233 | Memory: 256 bytes - UID: 8 bytes |
ICODE SLI-S | Memory: 256 bytes - UID: 8 bytes |
ICODE SLIX | Memory: 128 bytes - UID: 8 bytes |
ICODE SLIX2 | Memory: 316 bytes - UID: 8 bytes |
ICODE SLIX-S | Memory: 160 bytes - UID: 8 bytes |
ICODE DNA | Memory: 252 bytes - UID: 8 bytes |
MIM1024/PRIME | Memory: 1024 bytes |
MIM256/PRIME | Memory: 256 bytes |
NTAG210 | Memory: 48 bytes - UID: 7 bytes |
NTAG212 | Memory: 128 bytes - UID: 7 bytes |
NTAG213 | Memory: 144 bytes - UID: 7 bytes |
NTAG215 | Memory: 504 bytes - UID: 7 bytes |
NTAG216 | Memory: 888 bytes - UID: 7 bytes |
NTAG213 TT TAG TAMPER | Memory: 144 bytes - UID: 7 bytes |
NTAG413 DNA | Memory: 32/128 bytes - UID: 7 bytes |
NTAG424 DNA | Memory: 216 bytes - UID: 7 bytes |
ST25TV02K | Memory: 64 bytes - UID: 8 bytes |
ST25TB512 | Memory: 64 bytes - UID: 8 bytes |
ST25TB04K | Memory: 512 bytes - UID: 8 bytes |
ST25TB02K | Memory: 256 bytes - UID: 8 bytes |
TAG-IT 256 | Memory: 32 bytes - UID: 8 bytes |
TAG-IT 2K | Memory: 256 bytes - UID: 8 bytes |
MB89R118 | Memory: 2000 bytes - UID: 8 bytes |
UHF_European frequency (EU) 868 MHz - U.S. frequency (US) 920 MHz
CHIP | DESCIZIONE |
HIGGS 3 | Memory: 64 bytes - TID: 8 bytes - EPC: 60 bytes |
HIGGS 3 US | Memory: 64 bytes - TID: 8 bytes - EPC: 60 bytes |
HIGGS 4 | Memory: 16 bytes - TID: 8 bytes - EPC: 16 bytes |
HIGGS 4 US | Memory: 16 bytes - TID: 8 bytes - EPC: 16 bytes |
HIGGS 9 | Memory: 86 bytes - TID: 6 bytes - EPC: 62 bytes |
HIGGS 9 US | Memory: 86 bytes - TID: 6 bytes - EPC: 62 bytes |
UCODE 7 | Memory: 0 bytes - TID: 12 bytes - EPC: 16 bytes |
UCODE 7 US | Memory: 0 bytes - TID: 12 bytes - EPC: 16 bytes |
UCODE 8 | Memory:0 bytes - TID: 12 bytes - EPC: 16 bytes |
UCODE 8 US | Memory:0 bytes - TID: 12 bytes - EPC: 16 bytes |
UCODE 8 M | Memory: 4 bytes - TID: 12 bytes - EPC: 12 bytes
|
UCODE 9 | Memory: 0 bytes - TID: 12 bytes - EPC: 12 bytes |
UCODE 9 US | Memory: 0 bytes - TID: 12 bytes - EPC: 12 bytes |
UCODE G2IL | Memory: 0 bytes - TID: 8 bytes - EPC: 16 bytes |
UCODE G2IM | Memory: 80 bytes - TID: 12 bytes - EPC: 32 bytes |
UCODE DNA | Memory: 3072 bytes - TID: 12 bytes - EPC: 56 bytes |
UCODE CITY | Memory: 128 bytes - TID: 12 bytes - EPC: 28 bytes |
UCODE TRACK | Memory: 32 bytes - TID: 12 bytes - EPC: 56 bytes |
MONZA R5 | Memory: 0 bytes - TID: 16 bytes - EPC: 16 bytes |
MONZA R6 | Memory: 0 bytes - TID: 12 bytes - EPC: 12 bytes |
MONZA R6 US | Memory: 0 bytes - TID: 12 bytes - EPC: 12 bytes |
MONZA R6A | Memory: 0 bytes - TID: 12 bytes - EPC: 12 bytes |
MONZA R6B | Memory: 0 bytes - TID: 12 bytes - EPC: 12 bytes |
MONZA R6P | Memory: 8 bytes - TID: 12 bytes - EPC: 16 bytes |
MONZA R6P US | Memory: 8 bytes - TID: 12 bytes - EPC: 16 bytes |
MONZA 4D | Memory: 4 bytes - TID: 12 bytes - EPC: 16 bytes |
MONZA 4D US | Memory: 4 bytes - TID: 12 bytes - EPC: 16 bytes |
MONZA 4E | Memory: 16 bytes - TID: 12 bytes - EPC: 62 bytes |
MONZA 4QT | Memory: 64 bytes - TID: 12 bytes - EPC: 16 bytes |
MONZA M730 | Memory: 0 bytes - TID: 12 bytes - EPC: 16 bytes |
MONZA M750 | Memory: 4 bytes - TID: 12 bytes - EPC: 12 bytes |
KX2005XG-B | Memory: 164 bytes - UID: 24 bytes - EPC: 30 bytes |
HIGGS - EC | Memory: 16 bytes - TID: 6 bytes - EPC: 16 bytes |
HIGGS - EC US | Memory: 16 bytes - TID: 6 bytes - EPC: 16 bytes |
HF+UHF_European frequency (EU) 13.56 MHz + 868 MHz / U.S. frequency (US) 13.56 MHz + 920 MHz
CHIP | DESCIZIONE |
EM4423 | Memory: 256 bytes - UID/TID: 8 bytes (HF) + 12 bytes (UHF) - EPC: 60 bytes (UHF)
|
EM4423 US | Memory: 256 bytes - UID/TID: 8 bytes (HF) + 12 bytes (UHF) - EPC: 60 bytes (UHF) |
MONZA R6P + ICODE SLIX2 | Memory: 8 bytes (UHF) + 316 bytes (HF) - UID/TID: 12 bytes (UHF) + 8 bytes (HF) - EPC: 16 bytes (UHF) |
LF+HF_frequency 125 KHz + 13.56 MHz
CHIP | DESCIZIONE |
MIFARE CLASSIC 1K EV1 S50 + EM4100 | Memory: 1024 bytes (HF) + 0 bytes (LF) - UID: 4/7 bytes (HF) + 8 bytes (LF) |
MIFARE CLASSIC 1K EV1 S50 + EM4200 | Memory: 1024 bytes (HF) + 0 bytes (LF) - UID: 4/7 bytes (HF) + 8 bytes (LF) |
MIFARE CLASSIC 4K EV1 S70 + EM4200 | Memory: 4096 bytes (HF) + 0 bytes (LF) - UID: 4 bytes (HF) + 8 bytes (LF) |
MIFARE CLASSIC 1K EV1 S50 + T5567 | Memory: 1024 bytes (HF) + 36 bytes (LF) - UID: 4/7 bytes (HF) + 8 bytes (LF) |
MIFARE CLASSIC 4K EV1 S70 + T5567 | Memory: 4096 bytes (HF) + 36 bytes (LF) - UID: 4 bytes (HF) + 8 bytes (LF) |
MIFARE CLASSIC 1K EV1 S50 + 5555 | Memory: 1024 bytes (HF) + 33 bytes (LF) - UID: 4/7 bytes (HF) + 8 bytes (LF) |
MIFARE CLASSIC 4K EV1 S70 + 5555 | Memory: 4096 bytes (HF) + 33 bytes (LF) - UID: 4 bytes (HF) + 8 bytes (LF) |
RF81 + EM4200 | Memory: 1024 bytes (HF) + 0 bytes (LF) - UID: 4 bytes (HF) + 8 bytes (LF) |
RF81 + T5567 | Memory: 1024 bytes (HF) + 36 bytes (LF) - UID: 4 bytes(HF) + 8 bytes (LF)
|
RF81 + 5555 | Memory: 1024 bytes (HF) + 33 bytes (LF) - UID: 4 bytes (HF) + 8 bytes (LF) |
MIFARE DESFIRE 4K EV3 + EM4200 | Memory: 4096 bytes (HF) + 0 bytes (LF) - UID: 7 bytes (HF) + 8 bytes (LF) |
MIFARE DESFIRE 8K EV3 + EM4200 | Memory: 8192 bytes (HF) + 0 bytes (LF) - UID: 7 bytes (HF) + 8 bytes (LF) |
MIFARE DESFIRE 4K EV3 + ATA5577 | Memory: 4096 bytes (HF) + 36 bytes (LF) - UID: 7 bytes (HF) + 8 bytes (LF) |
-
Hard tag HT072
โฌ0.00HT072 is an RFID hard tag made of PEEK, a thermoplastic material with reduced wear sensitivity, as well as with high impact and high temperature resistance. Rectangular in shape, it measures 41 x 29 x 9 mm, weighs 15 grams and can be screwed through four holes with a diameter of 2.3 mm on metal surfaces. ย
Its physical characteristics allow it to support very high standards, reaching peak temperatures at:ย- 300ยฐC for 100 hours;
- 280ยฐC for 1000 hours;
- 260ยฐC for 2000 hours;
In addition, HT072 is available in black, with UHF frequency - both European and US - and UCODE 8 chip. Therefore, due to these technical specifications, this RFID hard tag achieves large reading ranges: up to 6 metres with a fixed reader and up to 3.5 metres with a handheld device.
Both the printing and numbering of HT072 are done using laser technology. -
HT071 Hard tag
โฌ0.00HT071 is an RFID hard tag made of nylon, a material which gives rigidity, compressive strength and dimensional stability. Rectangular in shape - measuring 78 x 21 x 11 mm - this robust RFID tag is designed to be applied to even narrow metal objects by screwing.ยAvailable in UHF frequency (both European and US) with the UCODE 8 chip, in black, it can be customised with a logo by pad printing and laser printing, while serialisation is done by laser technique. -
HT082 hard tags
โฌ0.00HT082 is an RFID hard tag made of TPU, thermoplastic polyurethane, a non-toxic polymer featuring elasticity, flexibility, oil and abrasion resistance, as well as being water and gas proof.
With its distinctive funnel shape, HT082 is a tag for animals, thus for non-metal surfaces, comprising a โmaleโ part โ 100 mm x 75 mm x 13 mm โ and a โfemaleโ part โ รธ 29 mm x 23 mm. These two components are attached to the ears of cattle on breeding farms by means of an interlocking device. In addition, the HT082 weighs 16 grams and covers large reading distances: up to 6 metres when read from a fixed device, and up to 3 metres when using a handheld reader. Available in UHF โ both European and US frequencies โ with the UCODE 8 chip, it comes in yellow, orange and blue. Finally, numbering can be applied using laser or inkjet technology.
Complete Chip Guide
close
Complete Chip Guide
LF_frequency 125 KHz
CHIP | DESCRIPTION |
EM4100 or GK4100 | Memory: 0 bytes - UID: 8 bytes |
EM4102 | Memory: 0 bytes - UID: 8 bytes |
EM4200 | Memory: 0 bytes - UID: 8 bytes |
EM4550 or TITAN | Memory: 128 bytes - UID: 8 bytes |
EM4305 | Memory: 64 bytes - UID: 4 bytes |
ATA5577 or T5567 | Memory: 36 bytes - UID: 8 bytes |
Q5 or 5555 | Memory: 33 bytes - UID: 8 bytes |
HITAG1 | Memory: 256 bytes |
HITAG2 | Memory: 32 bytes |
HITAG S 2048 | Memory: 256 bytes - UID: 4 bytes |
HITAG S 256 | Memory: 32 bytes - UID: 4 bytes |
SIC279 | Memory: 16 bytes/ 24 bytes |
S5777 | Memory: Total 330-bit EEPROM: 10 blocks of (32 bits+ 1 lock bit), 1 ร 32 bit configuration, 7ร 32 bits user memory |
HF_frequency 13.56 MHz
CHIP | DESCRIPTION |
RF81 | Memory: 1024 bytes - UID: 4 bytes |
FM11RF08 | Memory: 1024 bytes - UID: 4 bytes |
RF005 | Memory: 64 bytes - UID: 7 bytes |
RF32 | Memory: 4096 bytes - UID: 4 bytes |
MIFARE CLASSIC 1K EV1 S50 | Memory: 1024 bytes - UID: 4 bytes |
MIFARE CLASSIC 1K EV1 S50 - 7 bytes | Memory: 1024 bytes - UID: 4 bytes |
MIFARE CLASSIC 4K EV1 S70 | Memory: 4096 bytes - UID: 4 bytes |
MIFARE ULTRALIGHT EV1-1 | Memory: 48 bytes - UID: 7 bytes |
MIFARE ULTRALIGHT EV1-2 | Memory: 128 bytes - UID: 7 bytes |
MIFARE ULTRALIGHT C | Memory: 144 bytes - UID: 7 bytes |
MIFARE DESFIRE EV1 2K | Memory: 8192 bytes - UID: 7 bytes |
MIFARE DESFIRE EV1 4K | Memory: 8192 bytes - UID: 7 bytes |
MIFARE DESFIRE EV1 8K | Memory: 8192 bytes - UID: 7 bytes |
MIFARE DESFIRE EV2 2K | Memory: 2048 bytes - UID: 7 bytes |
MIFARE DESFIRE EV2 4K | Memory: 2048 bytes - UID: 7 bytes |
MIFARE DESFIRE EV2 8K | Memory: 2048 bytes - UID: 7 bytes |
MIFARE DESFIRE EV3 2K | Memory: 2048 bytes - UID: 7 bytes |
MIFARE DESFIRE EV3 4K | Memory: 4096 bytes - UID: 7 bytes |
MIFARE DESFIRE EV3 8K | Memory: 8192 bytes - UID: 7 bytes |
MIFARE DESFIRE LIGHT | Memory: 640 bytes - UID: 7 bytes |
MIFARE PLUS SE | Memory: 1024 bytes - UID: 7 bytes |
MIFARE PLUS 2K | Memory: 2048 bytes - UID: 7 bytes |
MIFARE PLUS 4K | Memory: 4096 bytes - UID: 7 bytes |
MIFARE PLUS X 2K | Memory: 2048 bytes - UID: 7 bytes |
MIFARE PLUS X 4K | Memory: 4096 bytes - UID: 7 bytes |
MIFARE PLUS EV2 2K | Memory: 2048 bytes - UID: 7 bytes |
MIFARE PLUS EV2 4K | Memory: 4096 bytes - UID: 7 bytes |
ATC1024-MV110 | Memory: 944 bytes - UID: 8 bytes |
ATC256-MV410 | Memory: 224 bytes - UID: 8 bytes |
ATC4096-MP311 | Memory: 4096 bytes - UID: 7 bytes |
CTC4096-MP410 | Memory: 2984 bytes (advant) / 1002 bytes (prime) - UID: 4/7 bytes |
CTC4096-MM410 | Memory: 2984 bytes (advant) / 1002 bytes (prime) - UID: 4/7 bytes |
EM4233 | Memory: 256 bytes - UID: 8 bytes |
ICODE SLI-S | Memory: 256 bytes - UID: 8 bytes |
ICODE SLIX | Memory: 128 bytes - UID: 8 bytes |
ICODE SLIX2 | Memory: 316 bytes - UID: 8 bytes |
ICODE SLIX-S | Memory: 160 bytes - UID: 8 bytes |
ICODE DNA | Memory: 252 bytes - UID: 8 bytes |
MIM1024/PRIME | Memory: 1024 bytes |
MIM256/PRIME | Memory: 256 bytes |
NTAG210 | Memory: 48 bytes - UID: 7 bytes |
NTAG212 | Memory: 128 bytes - UID: 7 bytes |
NTAG213 | Memory: 144 bytes - UID: 7 bytes |
NTAG215 | Memory: 504 bytes - UID: 7 bytes |
NTAG216 | Memory: 888 bytes - UID: 7 bytes |
NTAG213 TT TAG TAMPER | Memory: 144 bytes - UID: 7 bytes |
NTAG413 DNA | Memory: 32/128 bytes - UID: 7 bytes |
NTAG424 DNA | Memory: 216 bytes - UID: 7 bytes |
ST25TV02K | Memory: 64 bytes - UID: 8 bytes |
ST25TB512 | Memory: 64 bytes - UID: 8 bytes |
ST25TB04K | Memory: 512 bytes - UID: 8 bytes |
ST25TB02K | Memory: 256 bytes - UID: 8 bytes |
TAG-IT 256 | Memory: 32 bytes - UID: 8 bytes |
TAG-IT 2K | Memory: 256 bytes - UID: 8 bytes |
MB89R118 | Memory: 2000 bytes - UID: 8 bytes |
UHF_European frequency (EU) 868 MHz - U.S. frequency (US) 920 MHz
CHIP | DESCIZIONE |
HIGGS 3 | Memory: 64 bytes - TID: 8 bytes - EPC: 60 bytes |
HIGGS 3 US | Memory: 64 bytes - TID: 8 bytes - EPC: 60 bytes |
HIGGS 4 | Memory: 16 bytes - TID: 8 bytes - EPC: 16 bytes |
HIGGS 4 US | Memory: 16 bytes - TID: 8 bytes - EPC: 16 bytes |
HIGGS 9 | Memory: 86 bytes - TID: 6 bytes - EPC: 62 bytes |
HIGGS 9 US | Memory: 86 bytes - TID: 6 bytes - EPC: 62 bytes |
UCODE 7 | Memory: 0 bytes - TID: 12 bytes - EPC: 16 bytes |
UCODE 7 US | Memory: 0 bytes - TID: 12 bytes - EPC: 16 bytes |
UCODE 8 | Memory:0 bytes - TID: 12 bytes - EPC: 16 bytes |
UCODE 8 US | Memory:0 bytes - TID: 12 bytes - EPC: 16 bytes |
UCODE 8 M | Memory: 4 bytes - TID: 12 bytes - EPC: 12 bytes
|
UCODE 9 | Memory: 0 bytes - TID: 12 bytes - EPC: 12 bytes |
UCODE 9 US | Memory: 0 bytes - TID: 12 bytes - EPC: 12 bytes |
UCODE G2IL | Memory: 0 bytes - TID: 8 bytes - EPC: 16 bytes |
UCODE G2IM | Memory: 80 bytes - TID: 12 bytes - EPC: 32 bytes |
UCODE DNA | Memory: 3072 bytes - TID: 12 bytes - EPC: 56 bytes |
UCODE CITY | Memory: 128 bytes - TID: 12 bytes - EPC: 28 bytes |
UCODE TRACK | Memory: 32 bytes - TID: 12 bytes - EPC: 56 bytes |
MONZA R5 | Memory: 0 bytes - TID: 16 bytes - EPC: 16 bytes |
MONZA R6 | Memory: 0 bytes - TID: 12 bytes - EPC: 12 bytes |
MONZA R6 US | Memory: 0 bytes - TID: 12 bytes - EPC: 12 bytes |
MONZA R6A | Memory: 0 bytes - TID: 12 bytes - EPC: 12 bytes |
MONZA R6B | Memory: 0 bytes - TID: 12 bytes - EPC: 12 bytes |
MONZA R6P | Memory: 8 bytes - TID: 12 bytes - EPC: 16 bytes |
MONZA R6P US | Memory: 8 bytes - TID: 12 bytes - EPC: 16 bytes |
MONZA 4D | Memory: 4 bytes - TID: 12 bytes - EPC: 16 bytes |
MONZA 4D US | Memory: 4 bytes - TID: 12 bytes - EPC: 16 bytes |
MONZA 4E | Memory: 16 bytes - TID: 12 bytes - EPC: 62 bytes |
MONZA 4QT | Memory: 64 bytes - TID: 12 bytes - EPC: 16 bytes |
MONZA M730 | Memory: 0 bytes - TID: 12 bytes - EPC: 16 bytes |
MONZA M750 | Memory: 4 bytes - TID: 12 bytes - EPC: 12 bytes |
KX2005XG-B | Memory: 164 bytes - UID: 24 bytes - EPC: 30 bytes |
HIGGS - EC | Memory: 16 bytes - TID: 6 bytes - EPC: 16 bytes |
HIGGS - EC US | Memory: 16 bytes - TID: 6 bytes - EPC: 16 bytes |
HF+UHF_European frequency (EU) 13.56 MHz + 868 MHz / U.S. frequency (US) 13.56 MHz + 920 MHz
CHIP | DESCIZIONE |
EM4423 | Memory: 256 bytes - UID/TID: 8 bytes (HF) + 12 bytes (UHF) - EPC: 60 bytes (UHF)
|
EM4423 US | Memory: 256 bytes - UID/TID: 8 bytes (HF) + 12 bytes (UHF) - EPC: 60 bytes (UHF) |
MONZA R6P + ICODE SLIX2 | Memory: 8 bytes (UHF) + 316 bytes (HF) - UID/TID: 12 bytes (UHF) + 8 bytes (HF) - EPC: 16 bytes (UHF) |
LF+HF_frequency 125 KHz + 13.56 MHz
CHIP | DESCIZIONE |
MIFARE CLASSIC 1K EV1 S50 + EM4100 | Memory: 1024 bytes (HF) + 0 bytes (LF) - UID: 4/7 bytes (HF) + 8 bytes (LF) |
MIFARE CLASSIC 1K EV1 S50 + EM4200 | Memory: 1024 bytes (HF) + 0 bytes (LF) - UID: 4/7 bytes (HF) + 8 bytes (LF) |
MIFARE CLASSIC 4K EV1 S70 + EM4200 | Memory: 4096 bytes (HF) + 0 bytes (LF) - UID: 4 bytes (HF) + 8 bytes (LF) |
MIFARE CLASSIC 1K EV1 S50 + T5567 | Memory: 1024 bytes (HF) + 36 bytes (LF) - UID: 4/7 bytes (HF) + 8 bytes (LF) |
MIFARE CLASSIC 4K EV1 S70 + T5567 | Memory: 4096 bytes (HF) + 36 bytes (LF) - UID: 4 bytes (HF) + 8 bytes (LF) |
MIFARE CLASSIC 1K EV1 S50 + 5555 | Memory: 1024 bytes (HF) + 33 bytes (LF) - UID: 4/7 bytes (HF) + 8 bytes (LF) |
MIFARE CLASSIC 4K EV1 S70 + 5555 | Memory: 4096 bytes (HF) + 33 bytes (LF) - UID: 4 bytes (HF) + 8 bytes (LF) |
RF81 + EM4200 | Memory: 1024 bytes (HF) + 0 bytes (LF) - UID: 4 bytes (HF) + 8 bytes (LF) |
RF81 + T5567 | Memory: 1024 bytes (HF) + 36 bytes (LF) - UID: 4 bytes(HF) + 8 bytes (LF)
|
RF81 + 5555 | Memory: 1024 bytes (HF) + 33 bytes (LF) - UID: 4 bytes (HF) + 8 bytes (LF) |
MIFARE DESFIRE 4K EV3 + EM4200 | Memory: 4096 bytes (HF) + 0 bytes (LF) - UID: 7 bytes (HF) + 8 bytes (LF) |
MIFARE DESFIRE 8K EV3 + EM4200 | Memory: 8192 bytes (HF) + 0 bytes (LF) - UID: 7 bytes (HF) + 8 bytes (LF) |
MIFARE DESFIRE 4K EV3 + ATA5577 | Memory: 4096 bytes (HF) + 36 bytes (LF) - UID: 7 bytes (HF) + 8 bytes (LF) |